- Home Page /
- Sports Outdoor & Fitness /
- Fitness & Exercise /
- Fitness Technology /
- Fitness Trackers /
- EnergyPort Fitness Tracker & Smart Watch with...
EnergyPort Fitness Tracker & Smart Watch with 60-Day Battery & 2 Bands | 170+ Sport Modes, Blood Oxygen & Heart Rate, Sleep Tracking, Lifetime App,
83% of respondents would recommend this to a friend
€ 84
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from US
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Your ultimate fitness partner never misses workouts, tracks progress, and motivates growth.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
What Stands Out
Product Details
| Operating System | Wear OS 3.0, Android & iOS |
| Additional Features | Day&Night Sleep Tracker, Call Reminder, Message Notification, Heart Rate Monitor Watch, Heart Rate Variability, Blood Pressure Watch, Activity Tracker, Calorie Tracker Watch, Pedometer Watch, Camera, Alarm Sedentary reminder,GPS running, exercise records, exercise goals, APP four theme styles, 173 exercise modes, find watch, |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Nylon |
| Case Material Type | Alloy Steel |
| Water Resistance Level | Waterproof |
| Sport Type | Walking, running, cycling, hiking, spinning, skipping, rowing machine, elliptical machine, yoga, basketball, volleyball, badminton, aerobics, kayaking, roller skating, tennis, football, golf, table tennis, dance, rock climbing, treadmill, indoor walking, cross-country running, race walking, playground running, fat-reducing running, outdoor cycling, indoor cycling, mountain biking, BMX, swimming in the pool, outdoor swimming, fin swimming, synchronized swimming, outdoor hiking, orienteering, fishing, hunting, skateboarding, parkour, ATV, off-road motorcycle, racing Cycling, hand bike, marathon, obstacle run, stair climbing machine, stepper, mixed aerobics, combat gymnastics, core training, cross training, indoor fitness, group gymnastics, strength training, interval training, free training, flexibility training, gymnastics, stretching, Pilates, horizontal bar, parallel bars, battle rope, fitness exercise, balance training, step training, square dance, social dance, belly dance, ballet, street dance, Zumba, Latin dance, jazz dance, hip-hop dance, pole dance, break dance, ethnic dance, music dance, modern dance, disco, tap dance, other dance Dance, boxing, wrestling, martial arts, Tai Chi, Muay Thai, judo, taekwondo, karate, free fighting, kendo, jujitsu, fencing, kendo, beach soccer, beach volleyball, baseball, softball, rugby, hockey, squash, croquet, cricket, handball, bowling, polo, wall ball, billiards, sepak takraw, dodgeball, water polo, ice hockey, shuttlecock, indoor football, sandbag ball, bocce ball, racquetball, floorball, Australian rules football, pickleball, outdoor rowing, sailing, dragon boat, surfing, kite surfing, paddling, paddle boarding, indoor Surfing, rafting, snorkeling, skiing, snowboarding, alpine skiing, cross-country skiing, orienteering, biathlon, outdoor skating, indoor skating, curling, bobsleigh, sledding, snowmobiling, snowshoeing, hula hoop, Frisbee, darts, kite flying, tug of war, e-sports, walker, swing, shuffleboard, table football, somatosensory games, bungee jumping,skydiving,Anusara, Yin yoga, pregnancy yoga,chess, go,checkers,board games,bridge,triathlon, archery,multi-sport,driving,other sports |
| Human Interface Input | Buttons |
| Supported Application | Day&Night Sleep Tracker, Call Reminder, Message Notification, Heart Rate Monitor Watch, Heart Rate Variability, Activity Tracker, Calorie Tracker Watch, Pedometer Watch, Camera, Alarm Sedentary reminder, GPS running, exercise records, exercise goals, APP four theme styles, 173 exercise modes, find watch |
| Water Resistance Depth | 10 meters |
| Supported Satellite Navigation System | GPS |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Shape | Rectangular |
| Style Name | Minimalist |
| Color | Gray |
| Band Color | grey |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Communication Feature | Notification |
| Band Width | 20 millimeters |
| Item Dimensions | 2.4 x 4.3 x 4.3 inches (6.1 x 10.9 x 10.9 cm) |
| Band Length | 26 millimeters |
| Brand | EnergyPort |
| Model Name | H29 |
| Target Audience | Elderly Fitness & Health, Men, Unisex Adults, Unisex Youth, Women |
| Age Range Description | 8-70 |
| Model Number | H29 |
| Built-In Media | Charging Cable, EnergyPort Smart Screenless Watch*1, Instruction Manual*1, Replacement Straps*2 |
| Wearable Computer Type | Activity Tracker |
| Manufacturer | EnergyPort |
| Battery Capacity | 150 milliamp_hours |
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 15 days |
| Battery Charge Time | 2 hours |
| Display Type | No Display |
| Compatible Devices | Android 5.0+,iOS 10.0+, Smartphone |
| Compatible Phone Models | Android 5.0 or above, iOS 10.0 or above, Android Devices, iOS Devices |
| Waterproof Rating | 1ATM |
| Special Feature | Day&Night Sleep Tracker, Call Reminder, Message Notification, Heart Rate Monitor Watch, Heart Rate Variability, Blood Pressure Watch, Activity Tracker, Calorie Tracker Watch, Pedometer Watch, Camera, Alarm Sedentary reminder,GPS running, exercise records, exercise goals, APP four theme styles, 173 exercise modes, find watch, See more |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | GPS Via Smartphone |
Dangerous Goods
To avoid the delay in customs clearance process for Dangerous Goods, the shipment shall be opened at our warehouse facility to check the severity of hazardous components. Please see the list of Dangerous goods here.
What's in the box
EnergyPort Smart Screenless Watch*1
Instruction Manual*1
Charging Cable
Replacement Straps*2
Who Should Buy?
-
Fitness Enthusiasts
Ideal for individuals who regularly participate in sports or workouts and require consistent activity monitoring.
-
Health Conscious Users
Great for users interested in tracking heart rate, blood oxygen levels, and overall health metrics in daily life.
-
Tech Savvy Individuals
Perfect for users who enjoy wearable technology and want comprehensive features in tracking their physical activity.
-
Casual Users
Not suitable for users who only occasionally exercise and do not need detailed health tracking features.
Product Description
Customer Questions & Answers
-
Question:
How to Shop EnergyPort Fitness Tracker & Smart Watch with 60-Day Online From Ubuy?
Answer: It’s easy to shop EnergyPort Fitness Tracker & Smart Watch with 60-Day online from Ubuy. You just have to search for the product, choose your shipping method while checking out and get it delivered to your location. -
Question:
Is EnergyPort Fitness Tracker & Smart Watch with 60-Day Available to Shop Online in Malta?
Answer: Yes, at Ubuy Malta this product is available for you to shop at a reasonable price. The EnergyPort Fitness Tracker & Smart Watch with 60-Day is not available locally but you can trust us with our express shipping services. -
Question:
How Long Does It Take to Get Product After Placing the Order?
Answer: The delivery time of your ordered product varies as per what you've ordered and the shipping method that you've chosen. The estimated delivery time is mentioned during the checkout process, so be carefree while shopping.
Product Price History
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Features & Benefits
- Features over 170 professional sports modes for all fitness levels.
- Ultra-lightweight design (only 25g) for all-day comfort.
- Impressive 45-day battery life keeps you worry-free on adventures.
- Waterproof up to 10m, perfect for rain, sweat, and washing.
- Continuous health tracking for heart rate, blood pressure, and more.
- Smart assistant capabilities to keep you connected on the go.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.




















